Total
OK
The online Wallet Top-Up is only available for Customer Profiles. For Wallet Top-Up to your Agent Profile, please contact support@lift.co.za
Johannesburg to Cape Town daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight | MON | TUE | WED | THU | FRI | SAT | SUN |
6:30 | 8:40 | GE101 | |||||||
7:00 | 9:10 | GE121 | |||||||
8:30 | 10:40 | GE141 | |||||||
9:30 | 11:40 | GE111 | |||||||
10:00 | 12:10 | GE131 | |||||||
11:30 | 13:30 | GE143 | |||||||
13:00 | 15:10 | GE123 | |||||||
14:30 | 16:40 | GE145 | |||||||
16:00 | 18:10 | GE133 | |||||||
17:30 | 19:40 | GE147 | |||||||
19:00 | 21:10 | GE125 |
Cape Town to Johannesburg daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight No | MON | TUE | WED | THU | FRI | SAT | SUN |
6:30 | 8:30 | GE110 | |||||||
7:00 | 9:00 | GE130 | |||||||
8:30 | 10:30 | GE140 | |||||||
9:30 | 11:30 | GE102 | |||||||
10:00 | 12:00 | GE122 | |||||||
11:30 | 13:30 | GE142 | |||||||
13:00 | 15:00 | GE132 | |||||||
14:30 | 16:30 | GE144 | |||||||
16:00 | 18:00 | GE124 | |||||||
17:30 | 19:30 | GE146 | |||||||
19:00 | 21:00 | GE134 |
Johannesburg to Durban daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight No | MON | TUE | WED | THU | FRI | SAT | SUN |
6:00 | 7:05 | GE201 | |||||||
8:00 | 9:05 | GE213 | |||||||
9:55 | 11:00 | GE203 | |||||||
12:00 | 13:05 | GE209 | |||||||
16:00 | 17:05 | GE211 |
Durban to Johannesburg daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight No | MON | TUE | WED | THU | FRI | SAT | SUN |
8:00 | 9:05 | GE202 | |||||||
10:00 | 11:05 | GE214 | |||||||
12:00 | 13:05 | GE204 | |||||||
13:55 | 15:00 | GE210 | |||||||
18:05 | 19:10 | GE212 |
Cape Town to Durban daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight No | MON | TUE | WED | THU | FRI | SAT | SUN |
7:10 | 9:15 | GE372 | |||||||
15:00 | 17:05 | GE374 |
Durban to Cape Town daily schedule
M | T | W | T | F | S | S | |||
---|---|---|---|---|---|---|---|---|---|
Depart | Arrive | Flight No | MON | TUE | WED | THU | FRI | SAT | SUN |
10:00 | 12:15 | GE373 | |||||||
18:05 | 20:20 | GE375 |